Expenditures Per Pupil
The Virginia Department of Education defines “Operations” to include regular day school, school food services, summer school, adult education, pre-kindergarten, and other education, but does not include non-regular day school programs, non-local education agency (LEA) programs, debt service, or capital outlay additions.
| Fiscal Year | FY21 Actual | FY22 Actual | FY23 Actual | FY24 Actual | FY25 Actual | FY26 Estimated | FY27 Estimated |
|---|---|---|---|---|---|---|---|
| Average Daily Membership (ADM) | 28,700 | 29,300 | 31,231 | 31,663 | 31,902 | 31,550 | 31,128 |
| Sales Tax Receipts | 1,120 | 1,473 | 1,316 | 1,297 | 1,330 | 1,374 | 1,427 |
| State Funds | 5,153 | 5,537 | 5,948 | 6,530 | 7,553 | 8,197 | 8,915 |
| Federal Funds | 570 | 1,478 | 1,417 | 1,055 | 890 | 606 | 589 |
| County Funds | 4,373 | 4,560 | 4,997 | 5,161 | 6,067 | 5,831 | 6,479 |
| Relative Ranking in VA | 112th | 111th | 117th | 121st | 104th | ||
| EXPENDITURES PER PUPIL | $11,216 | $13,048 | $13,678 | $14,042 | $15,840 | $16,008 | $17,410 |
