Expenditures Per Pupil
The Virginia Department of Education defines “Operations” to include regular day school, school food services, summer school, adult education, pre-kindergarten, and other education, but does not include non-regular day school programs, non-local education agency (LEA) programs, debt service, or capital outlay additions.
| Fiscal Year | FY20 Actual | FY21 Actual | FY22 Actual | FY23 Actual | FY24 Actual | FY25 Estimated | FY26 Estimated |
|---|---|---|---|---|---|---|---|
| Average Daily Membership (ADM) | 29,351 | 28,700 | 29,300 | 31,231 | 31,663 | 31,275 | 31,550 |
| Sales Tax Receipts | 1,094 | 1,120 | 1,473 | 1,316 | 1,297 | 1,306 | 1,374 |
| State Funds | 4,740 | 5,153 | 5,537 | 5,948 | 6,791 | 7,801 | 8,197 |
| Federal Funds | 607 | 570 | 1,478 | 1,417 | 1,055 | 545 | 606 |
| County Funds | 4,383 | 4,373 | 4,560 | 4,997 | 4,900 | 5,659 | 5,831 |
| Relative Ranking in VA | 118th | 112th | 111th | 117th | 121st | ||
| EXPENDITURES PER PUPIL | $10,824 | $11,216 | $13,048 | $13,678 | $14,042 | $15,311 | $16,008 |
